MECOF CS 88 G CNC BED TYPE MILLING MACHINE
No longer available

Technical specifications
| Manufacturer | MECOF |
| Model | CS 88 G CNC |
| Year | 1989 |
| Transversal travel | 2.300 mm. |
| Vertical travel | 1.700 mm. |
| RAM travel | 1.000 mm. |
| Table | 4.000 x 1.060 mm. |
| Spindle taper | ISO 50 |
| Spindle motor power | 18 Kw. |
| Spindle speeds | 10 ÷ 1.207 Rpm. |
| Cnc | CNC HEIDENHAIN TNC 320 |
| Total weight | 16,7 Tons. |
Features and Accessories
Retrofitted in 2015.
Complete with:
- universal milling head: c axis 1°; b axis manual
- rotary table "Mecof" T 4 - Ø 1.000 mm.






